| Starting Hole: 01A | Team # 1 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Williams | Joe Mingin | Stephen Williams | William Swedberg | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 18th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 01B | Team # 2 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Nelson | Michael Paestella | Peter Galloway | This is Card #2 | |||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 18th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 02A | Team # 3 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Breed | Kristin Monterville | Lisa Weaver | Rebecca Francis | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 1st Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 02B | Team # 4 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alisa Grinnals | Jon Yousey | Lorrain Gruniger | Michael Grinnals | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 1st Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 03A | Team # 5 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ryan | Frank Carapella | Mark Greenwood | Todd Tool | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 2nd Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 03B | Team # 6 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Saulsbury | Mo Bird | Tom Bird | Wayne Long | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 2nd Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 04A | Team # 7 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Lovenguth | Darrin Cook | Elizabeth Sweeney | Tom Garvey | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 3rd Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 05A | Team # 9 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brian meagher | Fred Huante | Freddy Huante | Steve Thompson | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 4th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 05B | Team # 10 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Kippen | Patrick Tucker | Pete Schermerhorn | Russ Kippen | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 4th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 06A | Team # 11 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Howard McCarthy | Matt Kroll | Rory McCarthy | Ryan McCarthy | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 5th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 06B | Team # 12 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colin OBrien | Jon Payne | Shane OBrien | Shaun Obrien | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 5th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 07A | Team # 13 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Al Leach | John Urbaniak | Lori Lampson | Robin Urbaniak | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 6th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 07B | Team # 14 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Murray | Laura Murray | Sherry Lambert | Wendell Willis | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 6th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 08A | Team # 15 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chipp VanAllen | Sherrie VanAllen | Tyler VanAllen | Zachary VanAllen | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 7th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 09A | Team # 17 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Coad | Michael Yamaguchi | Roy Yamaguchi | Tom brooke | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 8th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 09B | Team # 18 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bev Freytag | Bob Mosher | Gail Gardner | Howard Jones | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | Start Here | |||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | ||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 8th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 10A | Team # 19 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Salisbury | John Hasto | Keith Lindstrom | Mike Ewanisztk | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 9th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 10B | Team # 20 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Gass | Donetta Gass | Elwin Fisher | Joyce Fisher | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 9th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 11A | Team # 21 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Goss | Spencer Layton | Tom MacDonald | Travis Ryan | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 10th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 12A | Team # 23 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Hicks | Peter Richard | Sandy Hicks | Wayne Rathbun | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 11th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 12B | Team # 24 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Boudov | Heather Fisher | Nichole Houghton | Robert Houghton | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 11th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 13A | Team # 25 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Montgomery | Donnie Jones | John Nappa | Joseph Hall | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 12th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 13B | Team # 26 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Kristeller | Chris Luce | Douglas Hirsh | Ryan Hulbert | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 12th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 14A | Team # 27 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Baum | Lane Clark | Mark Baum | Randy Baum | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 13th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 14B | Team # 28 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Merritt | Dave Merritt | Rick Merritt | Steve Rosa | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 13th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 15A | Team # 29 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Clark | Dean Burdick | Lee Coon | Warren Tuzzo | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 14th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
| Starting Hole: 15C | Team # 30 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Phillips | Dan Phillips | Herb Goulet | Ron Phillips | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 14th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
.
| Starting Hole: 16A | Team # 31 | Saturday July 21, 2012 | THANK YOU FOR COMING TODAY! | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Ladd | John Francisco | Ron Naum | Tyler Ladd | This is Card #2 | ||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Score | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Score | Start Here | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
| Please bring in the White Sponsor Sign from the 15th Tee Box | Par: | 71 | ||||||||
| If your team misses the 1st putt, score 2 putts (example: you are on the green in 3, all 4 miss putt, team score is 5 | ||||||||||
| MEN: Longest Drives 13,18 Closest to Pin 8,11,15,17 WOMEN: Longest Drives 2,9 Closest to Pin 4,8,17 | ||||||||||
